Statement of Condition
Comparative Balance Sheet December 31
| ASSETS | 2009 | 2008 |
| Cash and due from banks | $13,555,723.60 | $6,814,565.45 |
| Federal funds sold | 3,052,611.02 | 1,001,276.47 |
| Investments | 28,320,882.86 | 29,278,175.82 |
| Loans and discounts | 137,234,448.65 | 148,562,172.55 |
| Less loan loss reserve | (3,711,815.30) | (2,295,214.87) |
| Fixed assets | 2,052,725.16 | 2,048,218.53 |
| Other assets | 11,293,924.07 | 6,834,237.31 |
| Total Assets | 191,798,500.06 | 192,243,431.26 |
| LIABILITIES | ||
| Deposits: Non-interest bearing | 29,734,543.34 | 27,506,933.99 |
| Deposits: Interest bearing | 108,504,294.59 | 110,730,641.85 |
| Federal funds purchased | 0.00 | 0.00 |
| FHLB borrowings | 32,500,000.00 | 32,500,000.00 |
| Other liabilities | 1,584,279.05 | 1,810,687.43 |
| Total Liabilites | 172,323,116.98 | 172,548,263.27 |
| EQUITY | ||
| Capital stock | 700,000.00 | 700,000.00 |
| Surplus | 9,300,000.00 | 9,300,000.00 |
| Undivided profits | 9,253,689.14 | 9,697,159.17 |
| Unrealized securities holding gains (losses) | 221,693.94 | (1,991.18) |
| Total Equity | 19,475,383.08 | 19,695,167.99 |
| Total Liabilities and Equity | 191,798,500.06 | 192,243,431.26 |
Loans and Deposits by Branch
| LOANS | 2009 | 2008 |
| Main Branch | 104,707,013.45 | 114,014,668.61 |
| North Valley Branch | 8,457,294.04 | 9,386,022.06 |
| Blodgett View Branch | 4,708,155.50 | 5,418,347.74 |
| Corvallis Branch | 19,361,985.66 | 19,743,134.14 |
| DEPOSITS | ||
| Main Branch | 110,542,328.75 | 110,694,899.60 |
| North Valley Branch | 8,000,646.24 | 8,245,596.17 |
| Blodgett View Branch | 5,274,557.89 | 5,229,482.68 |
| Corvallis Branch | 14,421,305.05 | 14,067,597.39 |
